Wholesales CZCL A-300AB-5 LED Display Slim Power Supply 5V 60A 300W
Tlhaloso
Mohlala | A-300AB-5 | ||||||
Sephetho | Motlakase oa DC | 5V | |||||
| E lekantsoe hajoale | 60A | |||||
| Sebaka sa hona joale | 0~60A | |||||
| Matla a lekantsoeng | 300W | |||||
| Ripple & Lerata | 200mVp-p | |||||
| Tage regulation e ile ea sebetsa | 4.5 ~ 5.5V | |||||
| Ho nepahala ha motlakase | ±2.0% | |||||
| Sekhahla sa tokiso ea line | ±0.5% | |||||
| Sekhahla sa tokiso ea mojaro | ±2% | |||||
Tsoha | 3000ms, 50ms / 230VAC 100% mojaro | ||||||
Nako ea ho emisa (Mofuta) | 20ms/230VAC 100% mojaro | ||||||
Kenyeletso | Sebaka sa motlakase | 180 ~ 264VAC | |||||
Sebaka sa maqhubu | 47-63HZ | ||||||
PFC (Mofuta) | PF≥0.5 | ||||||
Katleho(Mofuta) | ≥86% |
|
|
|
| ||
Alterna ting | 15VAC | / |
|
|
|
| |
| 30VAC | 3.1A |
|
|
|
| |
Potlako ea hona joale (Mofuta) | 60A/230VAC | ||||||
Leakage current | <1mA/230VAC | ||||||
Tšireletso | Mojaro o fetang | 110-150% e lekantsoe | |||||
| Potoloho e khutšoanyane | koala, AC recycle ho qala bocha | |||||
| Ho feta voltage | motlakase o lekanyelitsoe 110% ~ 140% ea matla a lekantsoeng | |||||
| Ho feta mocheso. | / | |||||
Tikoloho
| Mocheso o sebetsang. | -20℃~+50℃ (AC 230V) (Sheba mothinya o fokotsang mocheso) | |||||
Mongobo o sebetsang | 20 ~ 90% RH ha ho condensing | ||||||
Mocheso oa polokelo. | -30 ~ +85 ℃ | ||||||
Mongobo wa polokelo | 10 ~ 95% RH ha ho condensing | ||||||
Temp.kopanelo | ±0.03%/℃ (0~50℃) | ||||||
Khanyetso ea ho thothomela | 10 ~ 500Hz, 2G, 10min / potoloho, X, Y, Z 60min ka lehlakoreng le leng | ||||||
Melao ea Tšireletso | Moqapi o bua ka GB4943, UL60950-1, EN60950-1 | ||||||
E mamella voltage | I/PO/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
solation resistance | I/PO/P,I/P-FG,O/P-FG:>50MΩ/500VDC/25℃/70%RH | ||||||
EMC | Moralo o bua ka GB9254 EN55022, Sehlopha sa A | ||||||
Harmonic Hona Joale | Moralo o bua ka GB17625.1;EN61000-3-2,-3 | ||||||
EMS | Moqapi o bua ka EN55024; EN61000-4-2,3,4,5,6,8,11 | ||||||
Ba bang | Bophelong | Lihora tse 100,000 (25℃) | |||||
| Boholo | 212*81.5*31.1 (L*W*H) | |||||
| sephutheloana | 0.55Kg / likhomphutha | |||||
Litlhaloso | * Bakeng sa ho lelefatsa nako ea bophelo, ho khothaletsoa ho hlophisa mojaro eseng ho feta 30% ea tumello e setseng.Mohlala : matla a sesebelisoa a hloka 100W, ebe o sebelisa matla a ka tlase ho 130W.*Mokhoa oa teko ea ripple : 20MHz oscilloscope tekong ea ho hlahisa matla, bolelele ba terata ea oscilloscope ha e fete 12mm, le ho kenya li-capacitor tsa 47uF electrolytic capacitor le 0.1uF high frequency capacitance probe. |
Load Themperature Derating Curve
Sets'oants'o sa ho kenya
Pin No | Kabelo | Pin No | Kabelo |
1~2 | AC/N | 6-8 | DC output(-V) |
3~4 | AC/L | 9-11 | DC (+V) |
5 | FG |
|