VDwall Lvp909 Video ea Viclip9 e nang le litlolo tse 4 tsa DVI bakeng sa pontšo ea ho hira
Tšobotsi
● Litšoantšo tse kopaneng tsa tšebetso li fetolela theknoloji ea ts'ebetso ea ho etsa video ea ho tlosa mohatla oa video le ea menoana ea maoto a meno.
● Analog ea Mualè le Digital Digital Digital Contumenten ho kenyelletsa 2 * Video, 1 * HDMI, 1 * DRI / 3G-Sdi.
● Meputso: 1 * VGA, 4 * DVI. Motsoako o mong le o mong oa koung ea Max Kenya 190 * 1200 / 60hz kapa 1440 * 1440 * 1440. 1440 * 1440.
● Zoom ho Sync, o tla ba le yuniti e ts'ehetsa haholo li-pixel tse 6400 kapa li-pixel tse 6400.
● Ho se fetohela ha seluloana, ho na le mafura ka har'a ho chencha ho silafatsa ho chechisa litšila lipakeng tsa litlolo tsohle.
● Tšehetsa ho fetola tsela e 'ngoe le se bohlokoa le ho ela hloko + ho fetola.
● Moeletsi oa tlhaiso ea pele o tšehetsa ho hlokomela matšoao a matsoho a hona joale le matšoao a pele.
● Tšehetsa liteishene tse peli, likontana tse 3, lichatels tse 4 tse fanang ka tlhahiso.
● Tšehetsa motho a le mong, 2 kapa 3 kapa 4 kapa 4 kapa 4 kapa 4 kapa e 4.
● Tšehetso ea ho bala paramente e khibilisang.
● Ho hlokahala mehala e mengata pele. Ho chechisa batho ba bang kapa ho chesoa ha ho fetoloa ho fetolela lipakeng tsa mekhoa.
● Mekhoa e fapa-fapaneng ea mekhoa ea taolo: konopo ea pele ea phanele, rs232 USB le LAN. Ts'ebetso e bonolo.
TLHOKOMELISO
| Inputs | |||
|
mofuta / lipalo | 2×Video 1 × VGA (RGBHV) 1×HDMI(Thevesa / Cena-861) 1×DVI(Thevesa / Cena-861) 1 × sdi(Sdi / HD-SDI / 3G-SDI) | ||
| Sistimi ea video | Pal / NTSC | ||
| Sehlopha sa Viposite sa Composite / Misspence | 1v(p_p) / 75Ω | ||
| Sebopeho sa VGA | PC(TALSE STATRADE) | ≤ 1920 × 1200_60hz | |
| VGA Scope / IMEDITION | R,G,B = 0,7 v(p_p) / 75ωω | ||
| DVI / Foromo ea HDMI | PC(TALSE STATRADE) | ≤ 1920 × 1200_60hz | |
| HDMI-1.3 (CEA-861) | ≤1920 × 1080p_60z | ||
|
Sebopeho sa SDI | Smpte259M-C Smpte 292m Smpte 274m / 296m Smpte 424m / 425m |
480i _60hz 576i _50hz 720p,1080i,1080p | |
|
Likoti tsa ho kenya | Video:P4 ea VG ea VGA VGA:15pin D_SUB (mosali) HDMI:Mofuta oa mofuta oa HDMI koung DVI:24+ 1 DVI_D Sdi:Bnc / 75ωω | ||
| Outputs | |||
| Mofuta / lipalo | 1×VGA 4 × DVI | ||
| Preview Review | 1 × VGA (DVI Out4) | ||
|
Fomature ea DV | 1024x76860_hz 1280 × 102460_hz 1440 × 144060_hz 1920 × 1080_50 / 60hz1920 × 1200_60hz 2560x816_60hz 2880x800_60z 3072X720720_60Z Li-3600x6600_60hz 1200 × 1600_60hz 1600x1344_60hz
|
| |
| Koung ea ho tsoa | DVI O tsoa:24 + 5 DVI_I | ||
| VGA Out:24 + 5 5 DVI_I (kantle feela4) | |||
| Ba bang | |||
| LITLHAKISO TSA BOPHELO | Panel / r232 / USB / LAN / | ||
| Tlhahisoleseling ea motlakase | 100-24elevac 50 / 60hz | ||
| Matla | ≤45w | ||
| mocheso | 0-45C | ||
| mongobo | 15-85% | ||
| Boholo ba sehlahisoa | 482 6 (L) x274 (w) x 66 6 (h) limilimithara | ||
| Sekhahla sa Pack | 520 (L) X350 (W) X 130 (H) MM | ||
| NW | 4.2kg | ||
| GW | 5.5kg | ||
Setšoantšo sa khokahano
Boholo ba sehlahisoa




-300x300.jpg)


