Motlakase oa Boroa NDA300HS5 Phetoho ea LED 5V 60A Phepelo ea Matla
Kakaretso
Motlakase o nang le motlakase o tloaelehileng o ne o etselitsoe pontšo ea LED;boholo bo bonyenyane, bokhabane bo phahameng, botsitso, ho tšepahala le ho nepahala ha hona joale ka karolelano e phahameng.Phepelo ea matla e na le input undervoltage, output current limiting, output short circuit tshireletso.Phepelo ea motlakase e tla sebetsa ka tokiso e phahameng e ntlafatsang ts'ebetso ea matla haholo, e ka fihla ho 87.0% ka holimo, e boloka ts'ebeliso ea matla, Ka ho sebelisa ts'ebetso ea "backup" ea N + 1, ts'enyo e le 'ngoe ea phepelo ea motlakase ha e ame sistimi, e ntlafatsa botsitso ba sistimi haholo.
Maemo a tikoloho
Tikoloho | |||||
Paramethara | Min | E tloaelehileng | Max | Yuniti | Ela hloko |
Tshebetso e sa felengmocheso | -30 | 60 | °C | 55 ° C ho isa ho 80 ° C e tlameha ho fokotsoa.Bakeng sa lintlha, sheba setšoantšo sa mocheso le tlhahiso ea matla | |
Mocheso oa polokelo | -40 | 80 | °C | ||
Mongobo o Batlang Mosebetsing | 10 | 90 | % | Ha ho condensation | |
Leloko la PolokeloMongobo | 10 | 90 | % | ||
Bophahamo | 3000 | M | |||
Mokhoa oa ho pholisa | Mohatsela oa tlhaho oa moea | ||||
Khatello ea sepakapaka | 80 | 106 | Pa | ||
Ho thothomela | 10-55Hz 19.6m/S²(2G), metsotso e 20 e 'ngoe le e 'ngoe hammoho le axis ea X,Y le Z. | ||||
Ho tshoha | 49m/S²( 5G), 2 0 hang ka 'ngoe X,Y le Zaxis. |
Sebopeho sa ho kenya
Kenyeletso | |||||
Paramethara | Min | E tloaelehileng | Max | Yuniti | Ela hloko |
Matla a kenyangmefuta-futa | 190 | 220 | 264 | Vac | |
Lintlha tse kentsoengPalo ea li-volts | 190 | 220 | 264 | Vac | |
Matla a kenyangmakhetlo a mangata | 47 | 50 | 63 | Hz | |
PF | / | 220Vac mojaro o felletseng | |||
Kenya ts'okelo ea motlakase | 40 | A | 220Vac mojaro o felletseng / boemo bo batang | ||
Sistimi ea ho kenya ea AC | Ho kenya ka tsela e le 'ngoeL, N | Tšehetso bakeng sa mohato o le mong |
Sebopeho sa sephetho
Litšobotsi tsa mantlha tsa tlhahiso | |||||
Paramethara | Min | E tloaelehileng | Max | Yuniti | Ela hloko |
Matla a tsoang | 4.9 | 5 | 5.1 | Vdc | |
Sephetho sa hajoale | 0 | 60 | A | ||
Ho nepahala ha taolo ea mojaro | ±1% | VO | Kenyelletso ea motlakase e lekantsoeng, phetoho e felletseng ea mojaro | ||
Taolo ea motlakasenepahalo | ±1% | VO | |||
Ho nepahala ha taolo | ±2% | VO | Kenyelletso ea motlakase e lekantsoeng / phallo e felletseng ea mojaro | ||
Sekhahla sa ho fetola matla | ±1% | VO | E lekanyelitsoe tlhahiso ea hona joale, phetoho ea mefuta e feletseng ea motlakase |
Ripple le lerata | ≤150 | mVp-p | Ka mojaro o felletseng, le nakong ea tlhahlobo, 0.1uF porcelain capacitor kapa capacitor ea filimi ea khauta le 10uF electrolytic capacitor li eketsoa pheletsong ea tlhahiso, mme bandwidth ea oscilloscope ke 20MHz. |
Litšobotsi tse ling tsa tlhahiso
Litšobotsi tse ling tsa tlhahiso | ||||||
Paramethara | Min | E tloaelehileng | Max | Yuniti | Ela hloko | |
Output Power (W) | 300 | W | ||||
Katleho ea Sephetho | ≥87 | % | 220Vac mojaro o felletseng | |||
Sephetho se matla | ±5%Vo,≤150us | 25% -50% kapa 50% -75% phetoho ea mojaro | ||||
Ho feta tekano | ±5% | Vo | ||||
Mocheso Coefficient | %/℃ | Lebelo la motlakase oa tlhahiso le tlhahiso ea hona joale, mocheso o feletseng oa mocheso o sebetsang | ||||
Ho lieha ho hlahisa matla | ≤2500 | ms | Teko e felletseng ea mojaro ho 220Vac | |||
Ho feta tekano | ±5% | Vo | Lenane la ho kenya motlakase ka botlalo, tlhahiso e felletseng ea mojaro | |||
Nako ea ho nyoloha ha motlakase | ≤50 | ms | Nako ea ho nyoloha e lekantsoeng ke ha motlakase o tsoang ho 10% ho isa ho 90% ea tlhahiso e boletsoeng ea Vout e hlokometsoeng foromong ea wave wave. |
Likarolo tsa Tšireletso
Tshireletso | |||||
Paramethara | Min | E tloaelehileng | Max | Yuniti | Ela hloko |
Input undervoltage protection | 135 | 155 | Vac | MOJARO E PHETHA | |
Sebaka sa ho hlaphoheloa ha motlakase | 72 | 90 | Vac | ||
Moeli oa hona joale oa tlhahiso tshireletso ntlha | 72 | 90 | A | Mohlala oa Hiccup, Ho hlaphoheloa ka boits'oaro | |
Ts'ireletso ea potoloho e khuts'oane e hlahisoang | ≥72 | A |
Likarolo Tse Ling
Tse dingLikaroloana: | ||
Paramethara | Standard/SPEC | |
Leakage current | <1.0mA(Vin=220Vac) GB8898-2001 9.1.1 | |
MTBF | MTBF≥ 50,000h | |
Litlhoko tsa monko | Ha e khone ho hlahisa monko le monko o sa pheleng hantle. |
Likarolo tsa Tšireletso
Tšireletseho le boemo ba ho kenya letsoho | ||||
Paramethara | Maemo a teko | Standard/SPEC | ||
Matla a ho itšehla thajana | Kenyeletso-Sephetho | 3000Vac/10mA/1min | Ha ho na flashover, ha ho na ho senyeha | |
Kenyeletso-PE | 1500Vac/10mA/1min | Ha ho na flashover, ha ho na ho senyeha | ||
Sehlahisoa-PE | 500Vdc/10mA/1min | Ha ho na flashover, ha ho na ho senyeha | ||
Khanyetso ea Insulation | Kenyeletso-Sephetho | DC500V | ≥10MΩ | Min |
Kenyeletso-PE | DC500V | ≥10MΩ | Min | |
Sehlahisoa-PE | DC500V | ≥10MΩ | Min |
Litšobotsi tsa mochini
Litšobotsi tsa mochini | |
L *W *H | L190*W82*H30mm |
Boima (kg) | 460g |
Sehokelo se Kenang: CON1, 9.6Millimeter sebaka; 5PIN, 300V 20A.
NO. | NO. | Hlalosa. |
1 | PIN1 | MOHLAKORE |
2 | PIN2 | MOHLAKORE |
3 | PIN3 | MOKHOA |
4 | PIN4 | MOKHOA |
5 | PIN5 | LEFATŠE |
Tlhokomeliso: Shebana le khokahanyo ho tloha ho le letšehali ho ea ho le letona.
Sehokelo se hlahisoang: CON2, 9.6Millimeter sebaka; 6PIN, 300V 20A.
NO. | NO. | Hlalosa. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | +5.0VDC |
5 | PIN5 | +5.0VDC |
6 | PIN6 | +5.0VDC |
Tlhokomeliso: Shebana le khokahanyo ho tloha ho le letšehali ho ea ho le letona.
Ho kenya boholo ba lesoba
Tataiso e nyenyefatsang
Kenyeletso Palo ea li-volts derating tataisoemola
Sebetsa mocheso derating tataisoemola
Efficiency & morwalo tataisoeTlhaloso: 220VAC