Rong MA200SH5 LED Switch 5V 40A Phepelo ea Matla
Tlhaloso e kholo ea Motlakase
SephethoMatla (W) | Rated Input Voltage(Vac) | SephethoPalo ea li-volts(Vdc) | SephethoHona joale (A) | Taolonepahalo | Ripple &Lerata(mVp-p) |
200 | 200-240 | +5.0 | 0-40 | ±2% | ≤150 |
Maemo a tikoloho
NO. | ITEM | Litlhaloso | Diyuniti | Litlhaloso |
4.1 | Mocheso o sa feleng oa ho sebetsa | -30-50 | ℃ | |
4.2 | Mocheso oa polokelo | -40-80 | ℃ | |
4.3 | Mongobo o Batlang Mosebetsing | 10-90 (无凝露) | % | Hlokomela 1 |
4.4 | Mongobo o Lekanyelitsoeng oa Polokelo | 10-90 | % | |
4.5 | Mokhoa oa ho pholisa | Pholiso ea moea | ||
4.6 | Khatello ea sepakapaka | 80-106 | Kpa |
4.7 | Bophahamo | 0-2000 | M | |
4.8 | Ho thothomela | 10-55Hz 19.6m/S²(2G), metsotso e 20 e 'ngoe le e 'ngoe hammoho le axis ea X,Y le Z. | ||
4.9 | Ho tshoha | 49m/S²(5G), 20 hang ka 'ngoe X,Y le Z axis. |
Tlhokomeliso ea 1: Ka kopo, eketsa tlhokahalo e ncha ha phepelo ea motlakase e tla sebelisoa bakeng sa boemo bo phahameng ba mongobo.
Litšobotsi tsa Motlakase
Kenyeletso Litšobotsi tsa Motlakase
NO. | ITEM | Litlhaloso | Diyuniti | Litlhaloso |
5.1.1 | E lekantsoe matla a ho kenya | 200-240 | Vac | Ntlha ea 2 |
5.1.2 | Lebelo la motlakase oa ho kenya | 190-264 | Vac | |
5.1.3 | Maqhubu a kenyang | 47—63 | Hz | |
5.1.4 | Katleho | ≥87(Vin=220Vac 100% LOAD) | % | Mojaro o felletseng (mocheso oa kamore)Ntlha ea 3 |
5.1.6 | Boholo ba hona joale | ≤3.0 | A | |
5.1.7 | Inrush current | ≤80 | A |
Tlhokomeliso ea 2: Meelelo ea motlakase o kentsoeng o kentsoeng le mofuta oa motlakase o kentsoeng: motlakase o kentsoeng o lekantsoeng ke polelo e akaretsang ea machabeng, matla a phahameng ka ho fetesisa a matla a kenyellelitsoeng a phaphamala holimo ho 10%, ke moeli o kaholimo oa motlakase, boleng bo phahameng, matla a tlase. ea rated input voltage float down to 10%, ke input voltage low limit, boleng bo tlase.Lebelo le lekantsoeng la motlakase oa 200-240 le lumellana le 190-264.Mantsoe ana a mabeli ha a hanyetsane, moelelo oa lumellana, o tšoana, ke mantsoe a mabeli feela a fapaneng.
Tlhokomeliso ea 3: Ts'ebetso: Matla a phallo ea terminal a atolosoa ke sephetho sa hajoale, ebe joalee arotsoe ke motlakase oa motlakase oa AC, o arotsoe ke motlakase oa AC, o arotsoe ke ntlha ea matla: ts'ebetso=terminal output voltage X output current / (the AC input voltage X AC input current X power factor).
Sephetho Litšobotsi tsa Motlakase
NO. | ITEM
| Litlhaloso | Diyuniti | Litlhaloso
|
5.2.1 | Motlakase oa tekanyo ea tlhahiso | +5.0 | Vdc | |
5.2.2 | Boemo ba hona joale ba tlhahiso | 0-40 | A | |
5.2.3 | Lethathamo la matla a tsoang | 4.9-5.1 | Vdc | |
5.2.4 | Ho nepahala ha taolo ea motlakase | ±1% | VO | |
5.2.5 | Ho nepahala ha taolo ea mojaro | ±1% | VO | |
5.2.6 | Ho nepahala ha taolo | ±2% | VO | |
5.2.7 | Ripple le lerata | ≤150 | mVp-p | Mojaro o felletseng; 20MHz,104+10uF ELA 3 |
5.2.8 | Ho lieha ho hlahisa matla | ≤2500 | Mof | ELA HLOKO 4 |
5.2.9 | Ema nako | ≥10 | ms | Vin=220VacHLOKOMELA5 |
5.2.10 | Nako ea ho nyoloha ha motlakase | ≤250 | Mof | ELA HLOKO 6 |
5.2.11 | Ho feta tekano | ±10% | VO | |
5.2.12 | Sephetho se matla | Voltage e fetoha ka tlase ho ± 5% VO;nako ea karabo e matla ≤ 250us | LAEA 25% -50% ,50%-75% |
Tlhokomeliso ea 3: Teko ea Ripple & lerata: Ripple & noise bandwidth e behiloe ho 20MHz, sebelisa 0.10uF ceramic capacitor ka ho tsamaisana le 10.0uF electrolytic capacitor at output connector bakeng sa litekanyo tsa ripple & lerata.
Tlhokomeliso ea 4: Nako ea ho lieha ha matla e lekantsoeng ke ha matla a AC a fihla ho 90% ea matla a hlahisoang a boletsoeng mocha.
Tlhokomeliso ea 5: Nako ea ho ts'oara e lekantsoeng ke ha motlakase oa AC o tima ho fihla ho 90% ea matla a hlahisoang a boletsoeng mocha.
Tlhokomeliso ea 6: Nako ea ho phahama e lekantsoeng ke ha motlakase o hlahisoang o nyoloha ho tloha ho 10% ho ea ho 90% ea tlhahiso e boletsoeng ea Vout e hlokometsoeng ka foromo ea wave wave.
Likarolo tsa Tšireletso
NO. | ITEM | Litlhaloso | Diyuniti | Litlhaloso |
5.3.1 | Sebaka sa ts'ireletso sa moeli oa tlhahiso ea hajoale | 44-60 | A | Mohlala oa Hiccup, Ho hlaphoheloa ka boits'oaro |
5.3.2 | Ts'ireletso ea potoloho e khuts'oane e hlahisoang | tshireletsoa | A |
Likarolo Tse Ling
NO. | ITEM | Litlhaloso | Diyuniti | Litlhaloso |
5.4.1 | MTBF | ≥50,000 | H | |
5.4.2 | Leakage current | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 |
Likarolo tsa Tšireletso
NO. | ITEM
| Tekomaemo | Standard/SPEC | |
6.1 | Matla a ho itšehla thajana | Kenyeletso-Sephetho | 3000Vac/10mA/1min | Ha ho na flashover, chetšenyeho |
Kenyeletso-PE | 1500Vac/10mA/1min | Ha ho na flashover, chetšenyeho | ||
Sehlahisoa-PE | 500Vac/10mA/1min | Ha ho na flashover, chetšenyeho | ||
6.2 | Khanyetso ea Insulation | Kenyeletso-Sephetho | DC500V | 10MΩ Min |
Kenyeletso-PE | DC500V | 10MΩ Min | ||
Sehlahisoa-PE | DC500V | 10MΩ Min |
Tlhokomeliso: Mohala oa ho kenya (kaofela L&N) o tlameha ho khutsufatsoa;'me lihlahisoa tsohle li lokela ho khutsufatsoa.
Ho nyenyefatsa tataiso
Tlhaloso ea thepa ea mochini le lihokelo (Liyuniti: mm)
Khokahano ea phini
Khokelo ea ho kenya CON1 : 5PIN 9.6mm
Moetso oa khokahanyo ea ho kenya: 300V 20A
NO. | NO. | Hlalosa. |
1 | PIN1 | MOHLAKORE |
2 | PIN2 | MOHLAKORE |
3 | PIN3 | MOKHOA |
4 | PIN4 | MOKHOA |
5 | PIN5 | LEFATŠE |
Tlhokomeliso: Shebana le khokahanyo ho tloha ho le letšehali ho ea ho le letona.
Khokahano ea tlhahiso CON2 : 6PIN 9.6mm
Moetso oa khokahanyo ea tlhahiso: 300V 20A
NO. | NO. | Hlalosa. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | +5.0VDC |
5 | PIN5 | +5.0VDC |
6 | PIN6 | +5.0VDC |
Tlhokomeliso: Shebana le khokahanyo ho tloha ho le letšehali ho ea ho le letona.