Novastar Taurus TB2-4G WIFI Media Player E Nang le HDMI Input bakeng sa Pontšo ea LED ea Mmala o Feletseng
Selelekela
TB2-4G (Ho ikhethela 4G) ke moloko oa bobeli oa sebapali sa multimedia se hlahisitsoeng ke NovaStar bakeng sa lipontšo tsa LED tsa mebala e feletseng.Sebapali sena sa multimedia se kopanya bokhoni ba ho bapala le ho romela, se lumellang hore ho be le tharollo ea ho phatlalatsa le ho laola skrine ka lisebelisoa tse fapaneng tsa lisebelisoa tse kang PC, liselefouno le matlapa.TB2-4G (Optional 4G) e boetse e ts'ehetsa sethala sa phatlalatso le ho beha leihlo leru ho nolofalletsa taolo ea lihlopha tsa li-skrini habonolo.
TB2-4G (Boikhethelo 4G) e ts'ehetsa mekhoa e lumellanang le ea asynchronous e ka fetoloang nako efe kapa efe kapa joalo ka ha e reriloe, e khotsofatsa litlhoko tse fapaneng tsa ho bapala.Mehato e mengata ea ts'ireletso joalo ka netefatso ea "terminal" le netefatso ea libapali li nkuoa ho boloka papali e bolokehile.
Ka lebaka la ts'ireletso ea eona, botsitso, ts'ebeliso e bonolo, taolo e bohlale, joalo-joalo, TB2-4G (Optional 4G) e sebetsa haholo ho ponts'o ea khoebo le litoropo tse bohlale joalo ka lipontšo tsa poso ea mabone, lipontšo tsa mabenkele a ketane, libapali tsa lipapatso, lipontšo tsa seipone, lipontšo tsa mabenkele a mabenkele, lipontšo tsa hlooho ea mamati, lipontšo tse kentsoeng ka koloing, le lipontšo ntle le ho hloka PC.
Setifikeiti
CCC
Likaroloana
●E ka kenya lipikselse tse fihlang ho 650,000 ka bophara bo boholo ba 1920 pixels le bolelele ba 1080
●1x tlhahiso ea Gigabit Ethernet
●1x tlhahiso ea molumo oa stereo
●1x HDMI 1.3 ho kenya, ho amohela ho kenya HDMI le ho lumella litaba hore li kenelle skrineng
●1x USB 2.0, e khonang ho bapala litharollo tse tsoang kantle ho USB drive
●1x USB Type B, e khonang ho hokela komporong
Ho hokahanya koung ena ho PC ho lumella basebelisi ho lokisa li-skrini, ho phatlalatsa tharollo, joalo-joalo ka NovaLCT le ViPlex Express.
● Matla a ho sebetsa ka matla
− 4 core 1.2 GHz processor
− Decoding ea Hardware ea livideo tsa 1080P
− 1 GB ea RAM
− 32 GB ea polokelo ea ka hare (28 GB e teng)
● Merero ea ho laola hohle
− Phatlalatso ea tharollo le taolo ea skrine kalisebelisoa tsa ho qetela tsa basebelisi tse kang PC, mehala ea thekeng le matlapa
− Phatlalatso ea li-remote cluster solution le taolo ea skrine
− Tlhokomelo ea boemo ba skrini sa sehlopha se hole
● Mekhoa e lumellanang le e lumellanang
− Ha mohloli oa video o ka hare o sebelisoa, TB2-4G (Optional 4G) e sebetsa homokhoa oa asynchronous.
− Ha mohloli oa video oa HDMI o sebelisoa, TB2-4G (Optional 4G) e sebetsa homokgoa wa synchronous.
● Wi-Fi AP e hahiloeng
Lisebelisoa tsa li-terminal tsa basebelisi li ka hokela ho Wi-Fi hotspot e hahelletsoeng ka har'a TB2-4G (Ho ikhethela 4G).SSID ea kamehla ke “AP+Last 8 numbers of SN” le password ea kamehla ke “12345678” .
● Tšehetso bakeng sa li-module tsa 4G
- The TB2-4G (Ho ikhethela 4G) likepe ntle le 4G module.Basebelisi ba tlameha ho reka li-module tsa 4G ka thoko ha ho hlokahala.
- Marang-rang a marang-rang a pele ho marang-rang a 4G.
Ha marang-rang ka bobeli a le teng, TB2-4G (Optional 4G) e tla khethalipontšo ka tsela e iketsang ho latela tse tlang pele.
Ponahalo
Phanele e ka pele
Ela hloko: Litšoantšo tsohle tsa lihlahisoa tse bontšitsoeng tokomaneng ena ke tsa papiso feela.Sehlahisoa sa sebele se ka fapana.
Lebitso | Tlhaloso |
PHETHA | Konopo ea ho chencha ea mekhoa e 'meli e Botala ho lula ho: Mokhoa o lumellanangKoala: Mokhoa oa Asynchronous |
SIM CARD | Slot ea SIM card |
PWR | Letšoao la Motlakase Ho Lula holima: Phepelo ea motlakase e sebetsa hantle. |
SYS | Letšoao la sistimi Ho khanya hang ka metsotsoana e meng le e meng ea 2: Taurus e sebetsa ka mokhoa o tloaelehileng.Ho khanya hang ka motsotsoana o mong le o mong: Taurus e kenya sephutheloana sa ntlafatso.Ho khanya hang ka motsotsoana o mong le o mong oa 0.5: Taurus e khoasolla data ho tsoa inthaneteng kapa ho kopitsa sephutheloana sa ntlafatso. Ho lula / ho tima: Taurus ha e tloaelehe. |
LERUU | Letšoao la khokahanyo ea Marang-rang Ho Lula ho: Taurus e hokahane le Marang-rang mme khokahano ea fumaneha.Ho khanya hang ka metsotsoana e meng le e meng ea 2: Taurus e hokahane le VNNOX le khokahano e teng. |
MATSHA | Letšoao la FPGA Le benyang hang motsotsoana o mong le o mong: Ha ho lets'oao la videoHo benya hang ka motsotsoana o mong le o mong oa 0.5: FPGA e sebetsa ka mokhoa o tloaelehileng. Ho lula o butse/ho tima: FPGA ha e ea tloaeleha. |
HDMI IN | 1x HDMI 1.3Sehokelo sa ho kenya video ka mokhoa o lumellanangLikahare li ka lekanyetsoa le ho bonts'oa hore li lekane saese ea skrini ka bo eona ka mokhoa o ts'oanang. 64 pixels ≤ bophara ba mohloli oa video ≤ 2048 pixels E lumella litšoantšo ho atametsoa feela |
USB 1 | 1x USB 2.0 E tlisa tharollo ho tsoa ho drive ea USB bakeng sa ho bapala hapeKe sistimi ea faele ea FAT32 feela e tšehetsoang mme boholo ba faele e le 'ngoe ke 4 GB. |
ETHERNET | Fast Ethernet port E hokahana le marang-rang kapa PC ea taolo. |
WiFi-AP | Sehokelo sa antenna ea Wi-Fi |
4G | 4G sehokelo sa antenna |
Panele e ka morao
Ela hloko: Litšoantšo tsohle tsa lihlahisoa tse bontšitsoeng tokomaneng ena ke tsa papiso feela.Sehlahisoa sa sebele se ka fapana.
Lebitso | Tlhaloso |
PWR | Sehokelo sa ho kenya matla |
MUDIO | Tlhahiso ea molumo |
USB 2 | Mofuta oa USB oa B |
RETS'ELISITSOE | Konopo ea ho reset ea fektheriTobetsa 'me u tšoare konopo ena metsotsoana e 5 ho khutlisetsa sehlahisoa ho litlhophiso tsa feme ea sona. |
LEDOUT | 1x Gigabit Ethernet port port |
Ho Kopanya Le ho Hloma
Lihlahisoa tsa letoto la Taurus li sebetsa haholo ponts'ong ea khoebo, joalo ka lipontšo tsa poso ea mabone, lipontšo tsa mabenkele a ketane, libapali tsa lipapatso, lipontšo tsa seipone, lipontšo tsa mabenkele a mabenkele, lipontšo tsa hlooho ea mamati, lipontšo tse kentsoeng koloing, le lipontšo ntle le ho hloka PC.
Lethathamo la 1-1 le thathamisa maemo a ts'ebeliso ea Taurus.
Lethathamo la 1-1 Likopo
Sehlopha | Tlhaloso |
Mofuta oa 'maraka | Mecha ea phatlalatso: E sebelisoa bakeng sa papatso le papatso ea tlhahisoleseling, joalo ka lipontšuoa tsa mabone le libapali tsa lipapatso.Letšoao la dijithale: E sebelisoa bakeng sa lipontšo tsa matšoao a dijithale mabenkeleng a mabenkele, joalo ka mabenkele a mabenkele dipontsho le dipontsho tsa hlooho tsa mamati. Pontšo ea khoebo: E sebelisetsoa ho bonts'a tlhahisoleseling ea khoebo ea lihotele, libaesekopo, mabenkele a mabenkele, joalo-joalo, joalo ka lipontšo tsa mabenkele a ketane. |
Mokhoa oa marang-rang | Skrine se ikemetseng: Hokela le ho laola skrine ka ho sebelisa PC kapa mobile clientsoftware.Screen cluster: Laola le ho beha leihlo li-skrini tse ngata ka mokhoa o bohareng ka sebelisa litharollo tsa sehlopha sa NovaStar. |
Mokhoa oa ho hokahanya | Khokahano ea mohala: PC le Taurus li hokahantsoe ka thapo ea Ethernet kapa LAN.Khokahano ea Wi-Fi: PC, tablet le mohala oa thekeng li hokahantsoe le Taurus kaWiFi.Ho sebetsa le ViPlex, Taurus e ka sebetsa ho maemo ao ho seng PC e hlokahalang. |
Litekanyo
TB2-4G (Ho ikhethela 4G)
Mamello: ± 0.1 Unit: mm
Antenna
Mamello: ± 0.1 Unit: mm
Litlhaloso
Litekanyetso tsa Motlakase | Matla a kenyang | DC 5 V~12V |
Boholo ba tšebeliso ea matla | 15 W | |
Bokhoni ba polokelo | RAM | 1GB |
Polokelo ea ka hare | 32 GB (28 GB e teng) | |
Sebaka sa polokelo | Mocheso | -40°C ho ea ho +80°C |
Mongobo | 0% RH ho isa ho 80% RH, e sa fokotseng | |
Tikoloho ya Tshebetso | Mocheso | -20ºC ho ea ho +60ºC |
Mongobo | 0% RH ho isa ho 80% RH, e sa fokotseng | |
Boitsebiso ba ho Paka | Litekanyo (L×W×H) | 335 limilimithara × 190 limilimithara × 62 limilimithara |
Lenane | 1x TB2-4G (Ho ikhethela 4G) 1x lenakana la hohle-hohle la Wi-Fi 1x Adapter ea matla 1x Tataiso ea ho Qala ka Potlako | |
Litekanyo (L×W×H) | 196.0 limilimithara × 115.5 limilimithara × 34.0 limilimithara | |
Boima bo kahare | 304.5 g | |
Boemo ba IP | IP20 Ka kopo thibela sehlahisoa ho kena metsing 'me u se ke ua koloba kapa ua hlatsoa sehlahisoa. | |
Sisteme Software | Sesebelisoa sa sistimi ea ts'ebetso ea Android Sesebelisoa sa sesebelisoa sa Android terminal Lenaneo la FPGA Tlhokomeliso: Lisebelisoa tsa batho ba bang ha li tšehetsoe. |
Litlhaloso tsa Audio le Video Decoder
Setšoantšo
Sehlopha | Codec | Boholo ba setšoantšo bo Tšehetsoeng | Sebopeho sa faele | Litlhaloso |
JPEG | Mofuta oa faele oa JFIF 1.02 | 48x48 pixels ~ 8176x8176 pixels | JPG, JPEG | Ha ho na ts'ehetso bakeng sa ts'ehetso ea scan ninete e sa amaneng bakeng sa SRGB JPEGTšehetso bakeng sa Adobe RGB JPEG |
BMP | BMP | Ha ho Thibelo | BMP | N/A |
GIF | GIF | Ha ho Thibelo | GIF | N/A |
PNG | PNG | Ha ho Thibelo | PNG | N/A |
WEBP | WEBP | Ha ho Thibelo | WEBP | N/A |
Audio
Sehlopha | Codec | Channel | Bit Rate | Ho etsa mohlalaRate |
MPEG | MPEG1/2/2.5 Audio Layer1/2/3 | 2 | 8Kbps~320Kbps , CBR le VBR | 8KHz ~ 48KHz |
WindowsMecha ea litabaAudio | Mofuta oa WMA4/4.1/7/8/9,wmapro | 2 | 8Kbps~320Kbps | 8KHz ~ 48KHz |
WAV | MS-ADPCM, IMA- ADPCM, PCM | 2 | N/A | 8KHz ~ 48KHz |
OGG | Q1~Q10 | 2 | N/A | 8KHz ~ 48KHz |
FLAC | Compress Level 0~8 | 2 | N/A | 8KHz ~ 48KHz |
AAC | ADIF, ATDS Header AAC-LC le AAC-HE, AAC-ELD | 5.1 | N/A | 8KHz ~ 48KHz |
AMR | AMR-NB, AMR-WB | 1 | AMR-NB 4.75~12.2kbps @8kHzAMR-WB 6.60~23.85Kbps @16KHz | 8KHz, 16KHz |
MIDI | Mofuta oa MIDI 0/1, mofuta oa DLS 1/2, XMF le Mobile XMF, RTTTL/RTX, OTA, iMelody | 2 | N/A | N/A |
Sehlopha | Codec | Qeto e Tsheheditsweng | Boholo ba Frame Rate | |||
MPEG-1/2 | MPEG- 1/2 | 48×48 pixels ~ 1920×1080 pixels | 30fps | |||
MPEG-4 | MPEG4 | 48×48 pixels ~ 1920×1080 pixels | 30fps | |||
H.264/AVC | H.264 | 48×48 pixels ~ 1920×1080 pixels | 1080P@60fps | |||
MVC | H.264MVC | 48×48 pixels ~ 1920×1080 pixels | 60fps | |||
H.265/HEVC | H.265/HEVC | 64×64 pixels ~ 1920×1080 pixels | 1080P@60fps | |||
GOOGLEVP8 | VP8 | 48×48 pixels ~ 1920×1080 pixels | 30fps | |||
H.263 | H.263 | SQCIF(128×96),QCIF (176×144), CIF (352×288), 4CIF (704×576) | 30fps | |||
VC-1 | VC-1 | 48×48 pixels ~ 1920×1080 pixels | 30fps | |||
MOTIONJPEG | MJPEG | 48×48 pixels ~ 1920×1080 pixels | 30fps | |||
MaximumBit Rate (Nyee e loketseng) | FileFormat | Litlhaloso | ||||
80Mbps | DAT, MPG, VOB, TS | Tšehetso bakeng sa fieldcoding | ||||
38.4Mbps | AVI, MKV, MP4, MOV, 3GP | Ha ho tšehetso bakeng sa MS MPEG4 v1/v2/v3, GMC, le DivX3/4/5/6/7…/10 | ||||
57.2Mbps | AVI, MKV, MP4, MOV, 3GP, TS, FLV | Ts'ehetso bakeng sa khouto ea tšimo le MBAFF | ||||
38.4Mbps | MKV, TS | Ts'ehetso bakeng sa Boemo bo Phahameng ba Stereo feela | ||||
57.2Mbps | MKV, MP4, MOV, TS | Tšehetso bakeng sa Profile e ka Sehloohong, Tile & Selae | ||||
38.4Mbps | WEBM, MKV | N/A | ||||
38.4Mbps | 3GP, MOV, MP4 | Ha ho tšehetso bakeng saH.263+ | ||||
45Mbps | WMV, ASF, TS, MKV, AVI | N/A | ||||
38.4Mbps | AVI | N/A |
Tlhokomeliso: Sebopeho sa data se hlahisoang ke YUV420 semi-planar, 'me YUV400 (monochrome) e boetse e tšehetsoa bakeng sa H.264.
Lintlha le Litemoso
Sena ke sehlahisoa sa Sehlopha sa A.Sebakeng sa lapeng, sehlahisoa sena se ka baka tšitiso ea seea-le-moeeng moo mosebedisi a ka hlokehang ho nka mehato e lekaneng.