Meanwell LRS-350-5 Single Output LED Switch 5V 60A Power Supply
Likaroloana
- Sebaka sa ho kenya AC se ka khethoa ka switjha
- E mamella 300VAC surge input bakeng sa metsotsoana e 5
- Litšireletso: Short circuit / overload / Over voltage / Over mocheso
- Ho qobelloa ho pholile moea ka fene e hahelletsoeng ka har'a DC
- Taolo ea ho pholile ea Fan ON-OFF e hahiloeng kahare
- Boemo bo tlase ba 1U
- E mamella tlhahlobo ea vibration ea 5G
- Letšoao la LED bakeng sa matla a ho sebetsa
- Ha ho tšebeliso ea matla a matla <0.75W
- Teko ea 100% e felletseng ea ho chesa
- Mocheso o phahameng oa ho sebetsa o fihla ho 70 ℃
- Bophahamo ba ho sebetsa ho fihla ho limithara tse 5000 (Note.8)
- Bokgoni bo phahameng, bophelo bo bolelele le botshepehi bo phahameng
- Waranti ea lilemo tse 3
Lisebelisoa
- Mechini ea boiketsetso ea indasteri
- Tsamaiso ea tsamaiso ea indasteri
- Lisebelisoa tsa mochini le tsa motlakase
- Lisebelisoa tsa elektroniki, lisebelisoa kapa lisebelisoa
Mohlala oa Khouto
Tlhaloso
MOHLALA | LRS-350-3.3 | LRS-350-4.2 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
SEHLOOHO | DC MOTLATSI | 3.3V | 4.2V | 5V | 12V | 15V | 24V | 36V | 48V |
RETŠELISITSOE NKHOANE | 60A | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |
TS'OANELO NAKO | 0 ~ 60A | 0 ~ 60A | 0 ~ 60A | 0 ~ 29A | 0 ~ 23.2A | 0 ~ 14.6A | 0 ~ 9.7A | 0 ~ 7.3A | |
REKETSO MATLA | 198W | 252W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
RIPPLE & NOISE (max.) Hlokomela.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
MOTSAMAI ADJ.RANGE | 2.97~3,6V | 3.6 ~ 4,4V | 4.5 ~ 5,5V | 10.2 ~ 13,8V | 13,5 ~ 18V | 21.6 ~ 28,8V | 32.4~39,6V | 43.2 ~ 52,8V | |
PALO EA LI-VOLTS MAMELLO Hlokomela.3 | ±4.0% | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION Note.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
MOLAO OA MOJARO Ela hloko.5 | ±2.5% | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
HLOMA, PHAHAMA NAKO | 1300ms, 50ms/230VAC 1300ms, 50ms/115VAC ka mojaro o felletseng | ||||||||
NAKO EA HO PHETHA (Mofuta.) | 16ms/230VAC 12ms/115VAC ka mojaro o felletseng | ||||||||
KEKETSO | MOTSAMAI TS'OANE | 90 ~ 132VAC / 180 ~ 264VAC ka switjha 240 ~ 370VDC (switch on 230VAC) | |||||||
MOEKETSENG MAKOANE | 47 ~ 63Hz | ||||||||
KATLEHO (Mofuta.) | 79.5% | 81.5% | 83.5% | 85% | 86% | 88% | 88.5% | 89% | |
AC CURRENT (Mofuta.) | 6.8A/115VAC 3.4A/230VAC | ||||||||
INRUSH CURRENT (Mofuta.) | 60A/115VAC 60A/230VAC | ||||||||
LEAKAGE NKHOANE | <2mA / 240VAC | ||||||||
TS'IRELETSO | MOKHOAOA | 110 ~ 140% e lekantsoe matla a tsoang | |||||||
3.3 ~ 36V Hiccup mode, e hlaphoheloa ka bo eona ka mor'a hore boemo ba phoso bo tlosoe.48V Koala 'me u tima motlakase oa o/p, kenya matla hape hore u hlaphoheloe. | |||||||||
PHETHA MOHLOMI | 3.8~4,45V | 4.6 ~ 5,4V | 5.75 ~ 6,75V | 13.8 ~ 16,2V | 18 ~ 21V | 28.8~33,6V | 41.4 ~ 46,8V | 55.2 ~ 64,8V | |
3.3 ~ 36V Hiccup mode, e hlaphoheloa ka bo eona ka mor'a hore boemo ba phoso bo tlosoe.48V Koala 'me u tima motlakase oa o/p, kenya matla hape hore u hlaphoheloe. | |||||||||
MOCHESO MOCHESO | 3.3 ~ 36V Hiccup mode, e hlaphoheloa ka bo eona ka mor'a hore boemo ba phoso bo tlosoe.48V Koala 'me u tima motlakase oa o/p, kenya matla hape hore u hlaphoheloe. | ||||||||
MOSEBETSI | MOTSAMAI ON/OFF MOLAOLI (Mofuta.) | RTH3≧50℃ FAN ON, ≦40℃ FAN OFF | |||||||
TIKOLOHO | MOSEBETSI TEMPELA. | -25 ~ +70 ℃ (Sheba "Derating Curve") | |||||||
MOSEBETSI MOKOBELO | 20 ~ 90% RH e sa konkanyeng | ||||||||
POLOKO TEMP., MONATE | -40 ~ +85℃, 10 ~ 95% RH | ||||||||
TEMP.TS'ELISO | ±0.03%/℃ (0 ~ 50℃) | ||||||||
TSIETSO | 10 ~ 500Hz, 5G 10min./1cycle, 60min.e 'ngoe le e 'ngoe e bapile le lilepe tsa X, Y, Z | ||||||||
POLOKO | TS'IRELETSO MAEMO | IEC/UL 62368-1, BSMI CNS14336-1,EAC TP TC 004,KC K60950-1(bakeng sa LRS-350-12/24 feela), BIS IS13252 (Karolo ea1): 2010 / IEC 60950-1: 2005, AS/NZS62368.1 e amohelehile;Moralo o bua ka BS EN/EN62368-1 | |||||||
TS'ELISANG MOTSAMAI | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
HO IKAOA KHANYETSO | I/PO/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||||
TLHOKOMELO EMC | Ho lumellana le BSMI CNS13438, EAC TP TC 020,KC KN32,KN35(bakeng sa LRS-350-12/24 feela) | ||||||||
EMC TŠIRELETSO | Ho lumellana le BS EN/EN55035, EAC TP TC 020,KC KN32,KN35(bakeng sa LRS-350-12/24 feela) | ||||||||
BA BANG | MTBF | 2099.9K lihora tsa metsotso.Telcordia SR-332 (Bellcore);328.6Khrs mets.MIL-HDBK-217F (25℃) | |||||||
TŠEBELETSO | 215*115*30mm (L*W*H) | ||||||||
PAKA | 0.76Kg;15pcs/12.4Kg/0.78CUFT | ||||||||
HLOKOMELA |
a) lisebelisoa tsa ho qetela li sebelisoa ka hare ho European Union, le b) lisebelisoa tsa ho qetela li hokahane le phepelo ea motlakase ea sechaba ka 220Vac kapa matla a holimo a rekiloeng ka lebitso, le c) phepelo ea motlakase ke: -e kentsoe lisebelisoa tsa ho qetela tse nang le matla a mahareng kapa a tsoelang pele a fetang 75W, kapa -e leng karolo ea tsamaiso ea mabone Mokhelo: Lisebelisoa tsa motlakase tse sebelisoang ka har'a lisebelisoa tse latelang ha li hloke ho phethahatsa BS EN/EN61000-3-2 a) lisebelisoa tsa profeshenale tse nang le matla a kenyelletsoeng a lekantsoeng ho feta 1000W; b) Lintho tse futhumatsang tse laoloang ka symmetrically ka matla a lekantsoeng a ka tlase ho kapa a lekanang le 200W |