Huidu WF4 Karete e Felletseng ea Taolo ea LED e nang le Mmala e nang le Boema-kepe ba 4 HUB75E bakeng sa Phatlalatso ea Phatlalatso ea LED
Setšoantšo sa Khokahano
Lenane la Mesebetsi
Litaba | Tlhaloso ea mosebetsi |
Mofuta oa Mojule | E ts'ehetsa mojule oa mebala o felletseng ka sebopeho sa HUB75, e ts'ehetsa chip ea kamehla le ea 2038S |
Mokhoa oa ho hlahloba | E tšehetsa static ho 1/32 fiela |
Taolo Range | 768*64,Max Width:1280 Max Height:128 |
Puisano | U-disk, Wi-Fi |
FLASH Bokhoni | 8M Byte (Tsebeliso e sebetsang 4.5M Byte) |
Tšehetsa Mebala e Supileng | Ha ho grey scale e ka bonts'ang bofubelu, botala, boputsoa, bosehla, bopherese, cyan, bosoeu |
Support Full Color | Ho fihla ho maemo a 8 a boputsoa, sebetsa mongolo oa mebala e benyang |
Palo ea Mananeo | 999 |
Sebaka sa Bongata | Libaka tse 20 tse nang le libaka tse arohaneng, le litlamorao tse ikhethileng le moeli |
Pontšo ea Pontšo | Mongolo, Litlhaku tse phelang, litlhaku tsa 3D, Graphics (litšoantšo, SWF), Excel, Nako, Mocheso (mocheso le mongobo), Nako, Ho bala, Khalendara ea Khoeli |
Skrine ea switjha e iketsang | Mochini oa switjha oa nako ea tšehetso |
Ho fifala | Ho lokisa khanya, ho lokisoa ka nako |
Mokhoa oa ho Fana ka Matla | Phepelo ea motlakase ea li-terminal block e tloaelehileng |
Litekanyo
Tlhaloso ea Boema-kepe
Tlhaloso ea Sehokelo
Seriale palo | Lebitso | Tlhaloso |
1 | Likou tsa USB | Lenaneo le ntlafalitsoeng ke U-disk |
2 | Tlhahiso ea matla | Hokela ho motlakase oa 5V DC |
3 | Senotlolo sa teko S1 | Bakeng sa pontšo ea teko, khetho ea maemo a mangata |
4 | Likotlolo tsa keypad S2 | Hokela sesebelisoa sa ntlha, fetohela lenaneong le latelang, sebali sa nako se qala, bala hammoho |
5 | Boemakepe ba keypad S3,S4 | S3: Hokela switch ea ntlha, fetola lenaneo le fetileng, reset ea nako, bala tlase S4: Hokela switjha ea lintlha, taolo ea lenaneo, khefutso ea nako, ho etsa palo bocha |
6 | P7 | E hoketsoe ho sensara se khanyang ho fetola khanya ea lebone la LED ka bo eona |
7 | Likou tsa HUB | 1 HUB75, hokela mojule oa ponts'o ea LED |
8 | P12 | Bakeng sa ho hokahanya le li-sensor tsa lerōle |
9 | P5 | Hokela sensor ea mocheso, ponts'o ea boleng skrineng sa LED |
10 | P11 | Hokela seamoheli sa infrared 'me u se sebelise le remote control. |
Li-Parameters tsa Motheo
Nako ea Paramethara | Boleng ba Paramethara |
Matla a sebetsang (V) | DC 4.2V-5.5V |
Thempereichara ea mosebetsi(℃) | -40 ℃ ~ 80 ℃ |
Mongobo oa mosebetsi (RH) | 0~95%RH |
Thempereichara ea polokelo(℃) | -40 ℃ ~ 105 ℃ |
Tlhokomelo:
1) Ho etsa bonnete ba hore karete ea ho laola e bolokiloe nakong ea ts'ebetso e tloaelehileng, etsa bonnete ba hore betri ea karete ea ho laola ha e lokolohe;
2) E le ho netefatsa ts'ebetso e tsitsitseng ea nako e telele ea tsamaiso;Ka kopo, leka ho sebelisa motlakase o tloaelehileng oa 5V.