Phepelo ea Matla a G-energy N300V5-A LED Display
Tlhaloso e ka Sehloohong ea Sehlahisoa
Matla a Output (W) | Kenyeletso e Lekanyelitsoeng Palo ea li-volts (Vac) | Sephetho se lekantsoeng Motlakase (Vdc) | Output Current Range (A) | Nepahalo | Ripple le Lerata (mVp-p) |
300 | 200-240 | +5.0 | 0-60.0 | ±2% | ≤150 |
Boemo ba Tikoloho
ITEM | TS'ELISO | THUTO | HLOKOMELA |
MOSEBETSI MOCHESO | -30 ~ +60 | ℃ |
|
POLOKO MOCHESO | -40 ~ +80 | ℃ |
|
MONATE MONATE | 10-60 | % |
|
TSIETSO MOFUTA | ho iphodisa |
|
|
KHATELLO MOTS'EPO | 80 ~ 106 | Kpa |
|
PHAHAMA KA HO PHETHA LEOAA | 2000 | m |
Sebopeho sa Motlakase
1) Litšobotsi tsa ho Kena
NO | ITEM | TS'ELISO | THUTO | HLOKOMELA |
1.1 | EKETSANG MOHLOMI | 200 ~ 240 | Vac |
|
1.2 | KEKETSO MAKASE | Lilemo tse 47-63 | Hz |
|
1.3 | KHOPOTSO | ≥80 (Vin=220Vac) | % | sehlahisoa se tletseng moroalo ka mocheso o tloaelehileng |
1.5 | MATLA SEBAKA | ≥0.52 |
| tlhahiso e felletseng ka matla a kentsoeng a lekantsoeng |
1.6 | MAX KENYA NAKO | ≤3.0 | A |
|
1.7 | QALANG TŠOANELO | ≤60 | A | teko ea boemo bo batang |
2) Litšobotsi tsa Sephetho
NO | ITEM | TS'ELISO | THUTO | HLOKOMELA |
2.1 | REKETSENG SEHLAHELO MOHLOMI | +5 | Vdc |
|
2.2 | SEHLAHANG NKHOANE | 0 ~ 60.0 | A |
|
2.3 | HLAHANG VOLTAGE ADJ RANGE | 4.6 ~ 5.4 | Vdc |
|
2.4 | MOLAO OA MOTSAMAI | ±1% | Vo | Ho sa le joalo teko ka mojaro o bobebe, mojaro oa halofo, mojaro o felletseng ntle le ho kopanya |
2.5 | MOLAO OA MOLAO | ±1% | Vo | |
2.6 | TLHOKOMELISO EA MOLAO OA MOTSAMAI | ±2% | Vo | |
2.7 | RIPPLE LE LERA | ≤150 | mVp-p | kenyeletso e lekantsoeng, tlhahiso e felletseng ea mojaro, bandwidth ea 20MHz, 47μF capacitor e tsamaellanang qetellong ea mojaro |
2.8 | BOIT OUTPUT tieho | ≤3000 | ms |
|
2.9 | SEHLOOHO TSHWARA NAKO | ≥10 | ms | Vin=220Vac teko |
2.1 | OUTPUT VOLTAGE PHAHAMA NAKO | ≤50 | ms |
|
2.11 | PHETOHO KHABANE | ±5% | Vo | boemo ba teko: mojaro o felletseng, mokhoa oa CR |
2.12 | SEHLOOHO MATLA | Phetoho ea motlakase e ka tlase ho + 5% VO; Nako ea karabelo e matla≤250us | Vo | Laola 25%-50% , 50% -75% |
3) Litšobotsi tsa Tšireletso
NO | ITEM | TS'ELISO | THUTO | HLOKOMELA |
3.1 | KENYA TLAS'A TŠIRELETSO EA MOSEBETSI | 140-175 | Vac | Boemo ba teko: mojaro o felletseng |
3.2 | KENYA KA TLAS'A TŠIRELETSO EA MOSEBETSI | 160-180 | Vac | |
3.2 | SEHLOOHO HONA JOALE MELA TŠIRELETSO NTHO | 66-90 | A | HI-CUP burp self recovery, ho qoba matla a tšenyo nako e telele ka mor'a potoloho e khutšoanyane |
3.3 | SETŠOANTŠO TŠIRELETSO E KHUTŠOANE | ~ 60.0 | A |
Tlhokomeliso: Hang ha ts'ireletso leha e le efe e etsahala, ho koala tsamaiso.Ha motlakase o fola, o khaole bonyane metsotsoana e 2, ebe o o kenya, phepelo ea motlakase e qala hape.
4) Litšobotsi tse ling
NO | ITEM | TS'ELISO | THUTO | HLOKOMELA |
4.1 | MTBF | ≥40,000 | H |
|
4.2 | LEAKAGE NKHOANE | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 mokhoa oa teko |
Litšobotsi tsa Polokeho
Ntho | Tlhaloso | Tech Spec | Ela hloko | |
1 | Matla a Motlakase | Kenya tlhahiso | 3000Vac/10mA/1min | Ha ho na arcing, ha ho na ho senyeha |
2 | Matla a Motlakase | Kenya mobung | 1500Vac/10mA/1min | Ha ho na arcing, ha ho na ho senyeha |
3 | Matla a Motlakase | Se hlahisoang fatše | 500Vac/10mA/1min | Ha ho na arcing, ha ho na ho senyeha |
Relative Data Curve
Kenya Voltage vs Mojaro Cpherekano
Mocheso vs Load Curve
Katleho vs Load Curve
Litšobotsi tsa Mechini le Tlhaloso ea Sehokelo (Yuniti:mm)
1) Boemo ba 'mele L * W * H = 212×81.5×30.5±0.5
2) Tekanyo ea lesoba la ho kenya
Hlokomela:
Tlhaloso e tsitsitseng ea screw ke M3, kakaretso ea6.Li-screws tse tsitsitseng ka har'a phepelo ea motlakase li ka se be telele ho feta 3.5mm.
Tsebiso ea Tšebeliso e Sireletsehileng
1) Ha ho kenngwa, matla a tlameha ho ba a bolokehileng mme a sa sireletseha, sebaka se bolokehileng sa foreimi ea tšepe ka mahlakoreng 'ohle E tlameha ho ba ≧8mm.Haeba e ka tlase ho 8mm, botenya ba PVC gasket ≧1mm bo ea hlokahala ho tiisa ho kenella.
2) Letlapa le pholileng le amang ka ho toba ka letsoho le thibetsoe.
3) Bolt bophara ke ≦8mm ha o kenya poleiti ea PCB.
4)U hloka mat kantle ho L285mm * W130mm * H3mm aluminium joalo ka sesebelisoa se thusang