G-energy JPS200P Switching Power Supply 200W Output for Indoor Outdoor Rental LED Screen
Tlhaloso e ka Sehloohong ea Sehlahisoa
Matla a Output (W) | Kenyeletso e Lekanyelitsoeng Palo ea li-volts (Vac) | Sephetho se lekantsoeng Motlakase (Vdc) | Output Current Range (A) | Nepahalo | Ripple le Lerata (mVp-p) |
200 | 90-264 | +5.0 | 0-40.0 | ±2% | +5.0 ≤200mVp-p @25℃ |
Boemo ba Tikoloho
Ntho | Tlhaloso | Tech Spec | Yuniti | Ela hloko |
1 | Mocheso o sebetsang | -30—60 | ℃ | Sheba tšebeliso ea tikoloho mocheso lemokoloko oa mojaro. |
2 | Ho boloka mocheso | -40—85 | ℃ | |
3 | Mongobo o amanang | 10-90 | % | Ha ho condensation |
4 | Mokhoa oa ho tlosa mocheso | Pholiso ea tlhaho |
|
|
5 | Khatello ea moea | 80-106 | Kpa |
|
6 | Bophahamo ba bophahamo ba leoatle | 2000 | m |
Sebopeho sa Motlakase
1 | Sebopeho sa ho kenya | ||||
Ntho | Tlhaloso | Tech Spec | Yuniti | Ela hloko | |
1.1 | Matla a lekantsoeng | 100-240 | Vac |
Sheba tšebeliso ea tikoloho mocheso lemokoloko oa mojaro. | |
1.2 | Maqhubu a kenyang | 50-60 | Hz |
| |
1.3 | Katleho | ≥88.0(220VAC,25℃) | % | Ho hlahisa mojaro o felletseng (ka mocheso oa kamore) | |
1.4 | Ntho e sebetsang hantle | ≥0.95 |
| E lekantsoe motlakase oa ho kenya, tlhahiso e felletseng ea mojaro | |
1.5 | Boholo ba hona joale | ≤3 | A |
| |
1.6 | Dash current | ≤100 | A | Teko ea boemo bo batang @220Vac | |
2 | Sebopeho sa sephetho | ||||
Ntho | Tlhaloso | Tech Spec | Yuniti | Ela hloko | |
2.1 | Sekhahla sa motlakase o tsoang | +5.0 | Vdc |
| |
2.2 | Boemo ba hona joale ba tlhahiso | 0-40.0 | A |
| |
2.3 | Output voltageable mefuta-futa | / | Vdc |
| |
2.4 | Lethathamo la matla a tsoang | ±2 | % |
| |
2.5 | Taolo ea mojaro | ±2 | % |
| |
2.6 | Ho nepahala ha matla a motlakase | ±2 | % |
| |
2.7 | Sephetho ripple le lerata | ≤200(@25℃) | mVp-p | Kenyelletso e lekantsoeng, tlhahiso mojaro o felletseng, 20MHz bandwidth, lehlakore la mojaro le 47uf/104 capacitor | |
2.8 | Qala tieho ea tlhahiso | ≤3.0 | S | Vin=220Vac @25℃ teko | |
2.9 | Nako ea ho phahamisa motlakase | ≤100 | ms | Vin=220Vac @25℃ teko | |
2.10 | Phetoho ea mochini o fetohang | ±5 | % | Teko maemo: mojaro o felletseng, Mokhoa oa CR | |
2.11 | Sephetho se matla | Phetoho ea motlakase e ka tlase ho ± 5% VO;e matla nako ea ho arabela e ka tlase ho 250us | mV | LAEA 25%-50%-25% 50%-75%-50% | |
3 | Sepheo sa tshireletso | ||||
Ntho | Tlhaloso | Tech Spec | Yuniti | Ela hloko | |
3.1 | Kenya motlakase o tlase tshireletso | 60-80 | VAC | Maemo a teko: mojaro o tletseng | |
3.2 | Kenya motlakase o tlase sebaka sa ho hlaphoheloa | 75-88 | VAC | ||
3.3 | Moeli oa hona joale oa tlhahiso tshireletso ntlha | +5.0V, ~48 | A | Sho fola ka matla | |
3.4 | Sephetho sa potoloho e khuts'oane tshireletso | +5.0V, Ho Ipholisa | A | ||
4 | Sebopeho se seng | ||||
Ntho | Tlhaloso | Tech Spec | unit | Ela hloko | |
4.1 | MTBF | ≥50,000 | H |
| |
4.2 | Leakage Current | <1(Vin=230Vac) | mA | Mokhoa oa tlhahlobo oa GB8898-2001 |
Litšobotsi tsa Tumellano ea Tlhahiso
Ntho | Tlhaloso | Tech Spec | Ela hloko | |
1 | Matla a Motlakase | Kenya tlhahiso | 3000Vac/10mA/1min | Ha ho na arcing, ha ho na ho senyeha |
2 | Matla a Motlakase | Kenya mobung | 1500Vac/10mA/1min | Ha ho na arcing, ha ho na ho senyeha |
3 | Matla a Motlakase | Se hlahisoang fatše | 500Vac/10mA/1min | Ha ho na arcing, ha ho na ho senyeha |
Relative Data Curve
Kamano pakeng tsa mocheso oa tikoloho le mojaro
Kenyelletso ea motlakase le curve ea motlakase oa mojaro
Mojaro le curve e sebetsang hantle
Sebopeho sa mochini le tlhaloso ea lihokelo (yuniti: mm)
Litekanyo: bolelele× bophara× bophahamo=208×59×30±0.5.
Likarolo tsa Likoti tsa Kopano
Tlhokomeliso Bakeng sa Kopo
1,Phepelo ea matla ho ba tšireletso e sireletsehileng, lehlakoreng lefe kapa lefe la khetla ea tšepeka ntle e lokela ho ba sebaka se sireletsehileng ho feta 8mm.Haeba e ka tlase ho 8mm e hloka ho penta botenya ba 1mm kaholimo ho PVCletlapa ho matlafatsaho kenya letsoho.
2, Tšebeliso e sireletsehileng, ho qoba ho kopana le sekoahelo sa mocheso, se bakang ts'oaetso ea motlakase.
3,PCB boto ntseng bo eketseha lesoba stud bophara sa feteng 8mm.
4,Hloka poleiti ea aluminium ea L315mm*W200mm*H3mm e le sink e thusang ea mocheso.