Colorlight X16E Video Processor 4K LED Screen Controller
Mesebetsi le likarolo
⬤Likou tse kenyang: IXDP 1.4,1XHDMI 2.0, 2XHDMI 1.4, 2XDVI
⬤Bokhoni ba ho kenya: lipikselse tse limilione tse 10.48, bophara bo boholo: 16384 pixels, kapa boholobophahamo: 8192 pixels
⬤ Qeto ea ho kenya: ho fihla ho 4096X2160@60Hz, e tšehetsa maemo a ikhethileng
⬤Likou tse tsoang: 16XGigabit Ethernet port
⬤Tsehetsa mohloli oa ho fetola video, ho lema, ho kopanya le ho lekanya
⬤ Tšehetsa lifensetere tse 6, tseo sebaka le boholo ba tsona li ka lokisoang ka bolokolohi
⬤Tsehetsa taolo e nepahetseng ea mebala le ho bonts'a phetoho ea papali
⬤Tsehetsa khokahano ea video
⬤Arohanya tlhahiso ea molumo le tlhahiso
⬤Ts'ehetso ea ho hlahloba le ho hlahisa matshwao a medumo a HDMI le DP inputs
⬤Tsehetsa taolo ea LAN
⬤Taolo ea ts'ehetso ka terminal e ts'oaroang ka letsoho (app)
⬤Tsehetsa taolo ea protocol ea RS232
⬤Support3D (ho ikhethela)
⬤Tsehetsa HDCP
⬤Tsehetsa khanya le phetoho ea mocheso oa mebala
Lisebelisoa
Phanele e ka pele
Che. | Ntho | Mosebetsi |
1 | LCD | Hlahisa menu ea ts'ebetso le lintlha tsa tsamaiso |
2 | Knob | Fetola konopo ho khetha ntho kapa ho lokisa paramethara;tobetsa konopo ho netefatsa khetho kapa tokiso ea hau |
3 | Senotlolo sa Mosebetsi | OK: Kenya konopo Khanya: Tokiso ea khanya ESC: Tsoa ho menu kapa ts'ebetso ea hajoale Botsho: Botsho Lock: Notlela linotlolo tsohle tsa phanele e ka pele Qhamisa: Ho homisa setšoantšo |
4 | Senotlolo sa Mode | HDMI1/DP/3/HDMI2/HDMI3/DVI1/DVI2: Linotlolo tsa khetho ea mohloli oa video, tse sebetsang e le linotlolo tsa khetho ea linomoro ha u khetha mokhoa. Letshwao: Sheba matshwao Mokhoa: Khetho ea mokhoa oa ho tsoa |
5 | Phetoho ea Matla | Bulela kapa o tima sesebelisoa |
Phanele e ka morao
Kenyeletso | ||
1 | HDMI2.0 | 1XHDMI2.0 |
2 | DP 1.4 | 1XDP1.4 |
3 | HDMI1, HDMI2 | 2XHDMI 1.4 |
4 | DVI1, DVI2 | 2XDVI |
Sephetho | ||
1 | Boema-kepe ba 1-16 | RJ45,16XGigabit Ethernet boema-kepe |
Taolo | ||
1 | LAN | Taolo ea marang-rang (ho buisana le PC, kapa marang-rang a phihlello) |
2 | RS232 | RJ11(6P6C)*, hokela ho sesebelisoa sa motho oa boraro |
3 | USB OUT | Sehlahisoa sa USB, bakeng sa cascading le molaoli |
4 | USB IN | Kenyelletso ea USB, e hokelang ho PC bakeng sa debugging |
5 | 3D sync(boikhethelo) | Hokela ho emitter ea 3D |
Audio | ||
1 | AUDIO IN | Kenyeletso ya modumo, bakeng sa ho kenya matshwao a medumo ho tswa komporong kapa lisebelisoa tse ling |
*25 | MAUOA TSOA | Audio, bakeng sa ho hlahisa matshwao a medumo ho sebui (Ts'ehetso ea ho hlahisa matshwao a medumo a HDMI le DP) |
Matla | ||
1 | AC 100-240V | Sehokelo sa motlakase sa AC, se nang le fuse e hahelletsoeng ka hare |
Sebopeho sa Letshwao
HDMI 2.0(A) | |||
Standard | Tlhaloso ea HDMI 2.0, EIA/CEA-861 e tloaelehileng Ka morao e lumellana le HDMI 1.4 le HDMI 1.3 | ||
Kenyeletso | Sebopeho | Boholo bo Felletseng ba ho Kena | |
8 bit | RGB444 | 4096X2160@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Sekhahla sa Frame | 23.98/24/25/29.97/30/50/59.97/60/120/144HZ | ||
E tšehetsa tlhahiso ea molumo | |||
DP 1.4 | |||
Standard Kenyeletso | Tlhaloso ea DP 1.4, tšehetsa EDID | ||
Sebopeho | Boholo bo Felletseng ba ho Kena | ||
8 bit | RGB444 | 4096X2160@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Sekhahla sa Frame | 23.98/24/25/29.97/30/50/59.97/60/120/144HZ | ||
E tšehetsa tlhahiso ea molumo | |||
HDMI 1.4 | |||
Standard | Tlhaloso ea HDMI 1.4, HDCP1.4 e lumellana | ||
Kenyeletso | Sebopeho | Boholo bo Felletseng ba ho Kena | |
8 bit | RGB444 | 1920X1200@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Sekhahla sa Frame | 23.98/24/25/29.97/30/50/59.97/60HZ | ||
E tšehetsa tlhahiso ea molumo | |||
DVI | |||
Standard | HDCP1.4 e lumellana | ||
Kenyeletso | Sebopeho | Boholo bo Felletseng ba ho Kena | |
8 bit | RGB444 | 1920X1200@60Hz | |
YCbCr444 | |||
YCbCr422 | |||
Sekhahla sa Frame | 23.98/24/25/29.97/30/50/59.97/60HZ |
Litlhaloso tsa Sesebelisoa
Mohlala | X16 | |
Khase | 2U | |
Motlakase tlhaloso | Kenya Voltage | AC100-240V, 50~60Hz |
Matla tshebediso | 70W | |
Ho sebetsa | Mocheso | -20°C 〜60°C/-4°F 〜140°F |
tikoloho | Mongobo | 0%RH〜80%RH, e sa fokotseng |
Polokelo | Mocheso | -30oC~80°C/-22oF~176°F |
tikoloho | Mongobo | 0%RH〜90%RH, e sa nyenyefatseng |
Sesebelisoa | Litekanyo | WX HXL/482.6mm X88.0mm X370.7mm/19" X3.5" X 14.6" |
tlhaloso | Boima bo kahare | 9kg/19.84lbs |
Ho paka | Litekanyo | WXHXL/550.0 X 175.0X490.0mm3/21.7" X 6.9" X 19.3" |
tlhaloso | Boima bo kahare | 1.8kg/3.97lbs |